<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Aims Services LTD</title>
	<atom:link href="http://coraims.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coraims.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Jan 2012 09:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GCC bemoans high cost of doing business in Ghana</title>
		<link>http://coraims.com/gcc-bemoans-high-cost-of-doing-business-in-ghana/</link>
		<comments>http://coraims.com/gcc-bemoans-high-cost-of-doing-business-in-ghana/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:15:29 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=494</guid>
		<description><![CDATA[<p>The Ghana Chamber of Commerce (GCC) has expressed worry about what it describes as increasing cost of doing business in the country. The Chamber said the recent increase in fuel prices will adversely affect commercial operators. The President... <a href="http://coraims.com/gcc-bemoans-high-cost-of-doing-business-in-ghana/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Ghana Chamber of Commerce (GCC) has expressed worry about what it describes as increasing cost of doing business in the country.</p>
<p>The Chamber said the recent increase in fuel prices will adversely affect commercial operators.</p>
<p>The President of the Ghana Chamber of Commerce, Seth Adjei Baah told Joy FM that high interest rates, coupled with unreliable power supply, put a heavy strain on businesses.</p>
<p>“Even though we are saying Ghana’s economy is growing at a very fast rate, the industry is not growing that much. Last year it grew by 1.7 percent and its industry that creates the volume of employment that we are looking for.”</p>
<p>He said utility bills and interest rates for loans are going up, making it difficult for local industries to compete with those from other countries which produce at cheaper rates and export them into Ghana.<br />
Mr. Baah indicated that “the only way to improve the situation is for government to get involved and create the enabling environment.</p>
<p>“If we want to create the needed employment through industry in Ghana, then there is a need for government to help to reduce the cost of doing business and by so doing, people will be attracted to go into industry.”</p>
<p>He stressed the need to look at other alternatives to revamp the sector, adding that it is not enough to attribute the increment in crude oil and utility bills to global prices, explaining that if the country wants to create opportunities for the youth, then industry must be taken seriously by the government.</p>
<p>“When the ordinary man is employed, that is when we are going to get taxes also to run the economy. Those who are not employed are not paying any taxes so we’ve got to find a way to balance the situation,” he stated.</p>
<p>Source: Myjoyonline/Daily Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/gcc-bemoans-high-cost-of-doing-business-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012: WORKPLACE DISPUTES RESOLUTION</title>
		<link>http://coraims.com/october-2012-workplace-disputes-resolution/</link>
		<comments>http://coraims.com/october-2012-workplace-disputes-resolution/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:51:18 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Upcoming Training Programmes]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=491</guid>
		<description><![CDATA[<p>October 2012: Internal conflicts cost organizations a lot of productive time and money. Learning to manage various types of organizational conflict fosters teamwork, harmony and productivity. Duration: 2-Days Cost: GHc... <a href="http://coraims.com/october-2012-workplace-disputes-resolution/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>October 2012:</strong></p>
<p>Internal conflicts cost organizations a lot of productive time and money. Learning to manage various types of organizational conflict fosters teamwork, harmony and productivity.</p>
<p>Duration: 2-Days</p>
<p>Cost: GHc 350.00</p>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/october-2012-workplace-disputes-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012: CRITICAL HR RECORDS KEEPING – Legal Compliance, Document Retention</title>
		<link>http://coraims.com/september-2012-critical-hr-records-keeping-%e2%80%93-legal-compliance-document-retention/</link>
		<comments>http://coraims.com/september-2012-critical-hr-records-keeping-%e2%80%93-legal-compliance-document-retention/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:48:01 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Upcoming Training Programmes]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=488</guid>
		<description><![CDATA[<p>SEPTEMBER 2012: Good HR Records keeping is important for managing HR processes and putting in a defence in court or the National Labour Commission. Learn effective HR records keeping and documents retention. Duration: 2-DAYS Cost: GHc... <a href="http://coraims.com/september-2012-critical-hr-records-keeping-%e2%80%93-legal-compliance-document-retention/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<pre><strong>SEPTEMBER 2012:</strong>
Good HR Records keeping is important for managing HR processes and</pre>
<pre>putting in a defence in court or the National Labour Commission.</pre>
<pre>Learn effective HR records keeping and documents retention.</pre>
<pre><strong>Duration:</strong> 2-DAYS</pre>
<pre><strong>Cost</strong>: GHc 350.00</pre>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/september-2012-critical-hr-records-keeping-%e2%80%93-legal-compliance-document-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012: FORENSIC HUMAN RESOURCES- WORKPLACE/HR INVESTIGATIONS</title>
		<link>http://coraims.com/august-2012-foreinsic-human-resources-workplacehr-investigations/</link>
		<comments>http://coraims.com/august-2012-foreinsic-human-resources-workplacehr-investigations/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:41:57 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Upcoming Training Programmes]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=484</guid>
		<description><![CDATA[<p>AUGUST 2012: Managers unfairly terminate employment without necessary facts and appropriate procedures. Workers succeed in unfair termination claims because due procedure was not followed. Come acquire tools and techniques for effective... <a href="http://coraims.com/august-2012-foreinsic-human-resources-workplacehr-investigations/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<pre><strong>AUGUST 2012:</strong></pre>
<pre>Managers unfairly terminate employment without necessary facts and appropriate</pre>
<pre>procedures. Workers succeed in unfair termination claims because</pre>
<pre>due procedure was not followed. Come acquire tools and techniques for</pre>
<pre>effective Workplace Investigations</pre>
<pre><strong>Duration</strong>: 3-DAYS</pre>
<pre><strong>Cost</strong>: Ghc 560.00</pre>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/august-2012-foreinsic-human-resources-workplacehr-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July-August 2012: EXECUTIVE CERTIFICATE IN LABOUR NEGOTIATIONS</title>
		<link>http://coraims.com/july-august-2012-executive-certificate-in-labour-negotiations/</link>
		<comments>http://coraims.com/july-august-2012-executive-certificate-in-labour-negotiations/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:36:52 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Upcoming Training Programmes]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=482</guid>
		<description><![CDATA[<p>JULY-AUGUST 2011: Collective Bargaining continues to become a major workplace challenge for managers. Learn to Negotiate Salaries and Disputes using Alternative Disputes Resolution Techniques for building workplace relationships. Duration:... <a href="http://coraims.com/july-august-2012-executive-certificate-in-labour-negotiations/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<pre><strong>JULY-AUGUST 2011:</strong></pre>
<pre>Collective Bargaining continues to become a major workplace challenge</pre>
<pre>for managers. Learn to Negotiate Salaries and Disputes using</pre>
<pre>Alternative Disputes Resolution Techniques for building workplace</pre>
<pre>relationships.
</pre>
<pre><strong>Duration:</strong> 6-SATURDAYS
</pre>
<pre><strong>Cost</strong>: GHc 950.00</pre>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/july-august-2012-executive-certificate-in-labour-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012: PAYROLL &amp; SALARIES ADMINISTRATION</title>
		<link>http://coraims.com/may-2012-payroll-salaries-administration/</link>
		<comments>http://coraims.com/may-2012-payroll-salaries-administration/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:31:58 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Upcoming Training Programmes]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=479</guid>
		<description><![CDATA[<p>MAY 2012 Employers are required at Law to pay equal pay for equal work. Learn tools and techniques for managing payroll and paying competitive, equitable salaries to workers.  Also learn to develop  organize Duration: 2-Days Cost: GHc... <a href="http://coraims.com/may-2012-payroll-salaries-administration/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>MAY 2012</strong></p>
<p>Employers are required at Law to pay equal pay for equal work. Learn tools and techniques for managing payroll and paying competitive, equitable salaries to workers.  Also learn to develop  organize</p>
<p>Duration: 2-Days</p>
<p>Cost: GHc 540.00</p>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/may-2012-payroll-salaries-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012: HR AUDITING – HR Compliance</title>
		<link>http://coraims.com/hr-auditing-%e2%80%93-hr-compliance/</link>
		<comments>http://coraims.com/hr-auditing-%e2%80%93-hr-compliance/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:22:23 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Upcoming Training Programmes]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=477</guid>
		<description><![CDATA[<p>APRIL 2011 Human Resources Management in today’s business environment is a sensitive partner which mistakes can cost a Company fortunes. HR Audits Training teaches you how to monitor, evaluate and render the human resources Accountable... <a href="http://coraims.com/hr-auditing-%e2%80%93-hr-compliance/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<pre><strong>APRIL 2011</strong></pre>
<pre>Human Resources Management in today’s business environment is a sensitive</pre>
<pre>partner which mistakes can cost a Company fortunes. HR Audits Training</pre>
<pre>teaches you how to monitor, evaluate and render the human resources</pre>
<pre>Accountable to the business.</pre>
<pre><strong>Duration</strong>: 3-DAYS</pre>
<pre><strong>Cost</strong>: GHc 600.00</pre>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/hr-auditing-%e2%80%93-hr-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012: DOING BUSINESS IN GHANA &#8211; Labour Laws And Regulation</title>
		<link>http://coraims.com/march-2012-doing-business-in-ghana-labour-laws-and-regulation/</link>
		<comments>http://coraims.com/march-2012-doing-business-in-ghana-labour-laws-and-regulation/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:13:59 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Upcoming Training Programmes]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=474</guid>
		<description><![CDATA[<p>March 2012: A major factor of successful business is Labour. Come learn about the Labour Regulatory and Compliance regimes for engaging and managing workers in Ghana to avoid Legal suits and Complaints. Duration 1-DAY Cost: GHc... <a href="http://coraims.com/march-2012-doing-business-in-ghana-labour-laws-and-regulation/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>March 2012:</strong></p>
<p>A major factor of successful business is Labour. Come learn about the Labour Regulatory and Compliance regimes for engaging and managing workers in Ghana to avoid Legal suits and Complaints.</p>
<p>Duration 1-DAY</p>
<p>Cost: GHc 150.00</p>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/march-2012-doing-business-in-ghana-labour-laws-and-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34,000 ghost names removed from pensioners&#8217; payroll</title>
		<link>http://coraims.com/34000-ghost-names-removed-from-pensioners-payroll/</link>
		<comments>http://coraims.com/34000-ghost-names-removed-from-pensioners-payroll/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:06:21 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=470</guid>
		<description><![CDATA[<p>A project initiated by the Ministry of Finance and Economic Planning (MoFEP) in February 2011 to clear ghost names from the government’s payroll has detected and expunged about 34,000 illegal names on pensioners’ payroll in seven regions. The... <a href="http://coraims.com/34000-ghost-names-removed-from-pensioners-payroll/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A project initiated by the Ministry of Finance and Economic Planning (MoFEP) in February 2011 to clear ghost names from the government’s payroll has detected and expunged about 34,000 illegal names on pensioners’ payroll in seven regions.</p>
<p>The ghost names represent 38 per cent of the pensioners registered so far during the project which is being executed by 3M Cogent of the United States at a cost of $2.385 million.</p>
<p>The project collected biometric data of some 54,544 out of the 88,467 pensioners in the Greater Accra, Eastern, Volta, Central, Ashanti, Western and Brong Ahafo regions.</p>
<p>According to the Project Co-ordinator and ICT Adviser of MoFEP, Mr George Gyamfi, even though some pensioners could not be captured, the number of those pensioners was not substantial.</p>
<p>“A handful of people have called to say that they have not been registered and so we have established a desk at the ministry to register them, but their number will not underestimate the figures we have,” he stated.</p>
<p>Mr Gyamfi told the Daily Graphic in Accra Wednesday that in some of the areas the team visited, the pensioners were dead but their names remained on the payroll, while their allowances were being claimed by unknown persons.</p>
<p>The registration of pensioners, he stated, would end on January 20, 2012.</p>
<p>The first phase of the project, which covers about 96,154 pensioners on the government’s payroll in the 10 regions, was launched by the ministry to capture pensioners who retired on the CAP 30 Pension Scheme.</p>
<p>According to a breakdown of figures from the MoFEP, the Greater Accra Region topped the list with 18,527 ghost names. The region has 34,013 ghost names on the pensioners’ database but the exercise captured 15,486.</p>
<p>In the Eastern Region, 9,976 were registered, instead of the 14,074; the Volta Region had 6,840, instead of 8,620; Central, 5,888, instead of 8,487; Western, 4,447, instead of 7,006; Ashanti, 8,478, instead of 12,195, while the Brong Ahafo Region recorded the least with 643 ghost names.</p>
<p>The Brong Ahafo Region originally had 4,072 names on the database but 3,429 were captured during the exercise.</p>
<p>Public sector payroll expenditure constitutes a significant percentage of the government’s discretionary budget.</p>
<p>However, there is a perception that the public sector payroll is bloated with fraudulent employee records and gross overpayments.<br />
To mitigate payroll management problems, the Rawlings administration introduced the Integrated Payroll and Personnel Database II (IPPD II) in the late 1990s.</p>
<p>Even though some gains were recorded with the system, the government purse and payroll processes and procedures are still burdened with inefficiencies and fraudulent loopholes.</p>
<p>Over the years, and particularly in the recent past, there have been attempts to improve the payroll’s integrity and save cost.</p>
<p>Although the MoFEP and the Controller and Accountant-General’s Department (CAGD) had organised head counts for both active employees and pensioners on the government’s payroll to rid it of ghost names, the problem persists.</p>
<p>One major contributing factor for the failure of past head counts is the lack of adequate mechanisms to effectively identify ghost names on the payroll and delete them.</p>
<p>Where ghost names are identified and expunged from the payroll, some more ghost names find their way back onto the payroll through fraudulent means.</p>
<p>It is in the light of the continued effort to ensure discipline in public finance management that the MoFEP collaborated with the CAGD and initiated the biometric registration and verification of all pensioners and active employees who live on the nation’s coffers.</p>
<p>The scheme is also being replicated to register all the 730,000 public sector workers and is expected to end by June 2012.</p>
<p>According to a source at the CAGD, the government, in 2011, committed GH¢45 million a month as wages for pensioners.</p>
<p>That amounted to GH¢540 million being the amount spent on pensioners’ remuneration last year.</p>
<p>Currently, CAGD figures reveal that the average CAP 30 pensioner receives GH¢468 monthly. This means that with the detection of the close to 34,000 ghost names, the government will save close to GH¢16 million monthly and GH¢192 million annually in wages for pensioners.</p>
<p>In an interview with the Daily Graphic, the Minister of MoFEP, Dr Kwabena Duffuor, stated that the initiative would contribute significantly to minimising payroll fraud and facilitate the cutting down substantially of public expenditure on emoluments.</p>
<p>The government projects to spend close to GH¢6 billion on the wage bill of public sector employees and pensioners in 2012.<br />
But the minister was optimistic that by the time the entire project was completed in June, the nation would have saved close to GH¢1.5 billion.</p>
<p>Source: The Daily Graphic &#8211; Ghana</p>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/34000-ghost-names-removed-from-pensioners-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea: Over 50 pct of employers expect worse labour relations in 2012</title>
		<link>http://coraims.com/south-korea-over-50-pct-of-employers-expect-worse-labour-relations-in-2012/</link>
		<comments>http://coraims.com/south-korea-over-50-pct-of-employers-expect-worse-labour-relations-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:52:09 +0000</pubDate>
		<dc:creator>corporate</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://coraims.com/?p=466</guid>
		<description><![CDATA[<p>More than half of employers in South Korea expect their relationships with employees to deteriorate in 2012 due mainly to pro-labour moves in the political circle ahead of two major elections later this year, a poll showed Tuesday. According to... <a href="http://coraims.com/south-korea-over-50-pct-of-employers-expect-worse-labour-relations-in-2012/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>More than half of employers in South Korea expect their relationships with employees to deteriorate in 2012 due mainly to pro-labour moves in the political circle ahead of two major elections later this year, a poll showed Tuesday.</p>
<p>According to the survey by the Korea Employers Federation (KEF), 46.9 percent of respondents said their relationship with labour unions will worsen to some extent in 2012 compared to the previous year, while 9.6 percent answered that labour-management ties at their workplaces will become &#8220;significantly unstable.&#8221;</p>
<p>The survey was conducted on officials in charge of labour affairs at 302 businesses nationwide.</p>
<p>The surveyed employers are largely concerned that politicians will roll out labour-friendly policies ahead of general elections in April and the presidential election in December, according to the KEF poll. Labour unions&#8217; increasing political influence will be another big concern for the employers, it added.</p>
<p>The findings also said that increased confrontations and strikes by temporary workers and labourers hired by subcontractors of a company will be a threat to labour-management relations this year.</p>
<p>&#8220;Poor relations between labour and management may affect the corporate efforts to create jobs amid rising economic uncertainties,&#8221; said a KEF official. &#8220;The government should push forward with labour plans in a way that helps companies feel less burdened.&#8221;</p>
<div><strong>Source:</strong> GNA</div>
]]></content:encoded>
			<wfw:commentRss>http://coraims.com/south-korea-over-50-pct-of-employers-expect-worse-labour-relations-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

